Tracks de drones Access Statistics |
|
Browsers
|
MSIE: |   0.031 % (17) |
FireFox: |   12.91 % (6897) |
Netscape: |   86.54 % (46224) |
Opera: |   0.001 % (1) |
Konqueror: |   0 % (0) |
Lynx: |   0 % (0) |
Search Engines: |   0.235 % (126) |
Unknown: |   0.273 % (146)
|
|
|
Operating System
|
Windows: |   80.02 % (42741) |
Linux: |   0.522 % (279) |
Mac/PPC: |   0.318 % (170) |
FreeBSD: |   0 % (0) |
SunOS: |   0 % (0) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   19.13 % (10221)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1 |
Active Authors: | 1 |
Stories Published: | 0 |
Active Topics: | 1 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
|
|
|
|
|